Do Syria passport holders need a visa for Rwanda?
Visa on arrival
Syria passport holders can obtain a visa on arrival in Rwanda.
Personalize this check: add your dates, documents and purpose →
Where this comes from: the visa verdict above derives from an aggregated visa-requirement matrix (a secondary source, revision 2026-10-05). It has no per-verdict official citation. The entry requirements for Rwanda are checked against official sources (linked per rule below). Last verified: 2026-10-05.
Entry requirements for Rwanda
| Rule | Detail | Source |
|---|---|---|
| Where to apply | Apply for the e-Visa — official government portal. Avoid third-party visa sites. | Government of Rwanda (IremboGov e-services platform, incl. visa applications) · retrieved 2026-09-08 |
| Passport validity | 6 months beyond arrival — Any genuine acceptable travel document valid not less than 6 months is required for all visa classes. | Rwanda Directorate General of Immigration and Emigration - Visitors visa · retrieved 2026-10-05 |
| Business visits | Covered by the same short-stay rule as tourism — Since 1 Jan 2018 citizens of ALL countries receive a visa on arrival at Kigali International Airport and all land borders without prior application (V1 holiday visa: USD 50 single/30 days, USD 70 multiple/90 days; fee-waived 30 days for AU/Commonwealth/Francophonie citizens). EAC citizens: free 6-month visitor's pass. 19 listed countries (Angola, Benin, CAR, Chad, Cote d'Ivoire, DRC, St Kitts & Nevis, Ghana, Guinea, Indonesia, Haiti, Mauritius, Philippines, Senegal, Seychelles, Sierra Leone, Sao Tome & Principe, Singapore, Qatar) get 90 days free on arrival. Online application optional via Irembo; work not permitted on visitor visas; East Africa Tourist Visa USD 100/90 days multiple (RWA-KEN-UGA). | Rwanda DGIE - Visa on arrival · retrieved 2026-10-05 |
| Yellow fever | Certificate required only when arriving from risk countries (not Syria) — WHO Annex 1 (Nov 2022) lists the requirement as applying to arrivals from risk countries; the earlier WHO ITH country list stated the certificate was required from ALL travellers. | WHO International Travel and Health · retrieved 2026-09-08 |
| Vaccination certificate (situational) | DGIE: a vaccination certificate may be required at the border post; specific requirements can be set during major disease outbreaks. (Yellow fever handled separately.) (All travelers, if required at the border post) | Rwanda DGIE - General Information for tourist visa applicants · retrieved 2026-10-05 |
| Exemption | Holders of Nationals OR residents of countries with which Rwanda has a visa waiver arrangement, including all African Union, Commonwealth and La Francophonie member states: visa free, up to 30 days — VE-1 visa waiver entry is issued at the entry point free of charge to a national or a resident of a waiver-arrangement country (AU/Commonwealth/Francophonie members get 30 days; bilateral-waiver countries 90 days); any valid reason other than employment. Member-state groups not expressible as ISO3 list - see conditions. | Rwanda DGIE - Visitors visa (VE-1) · retrieved 2026-10-05 |
Before you fly: Syria → Rwanda
- Visa issued on arrival. Read the conditions at the official portal first — official portal
- Passport: 6 months beyond arrival
Related
- Do Rwanda passport holders need a visa for Syria?
- Everywhere a Syria passport can go
- Who needs a visa for Rwanda?
- Do Syria passport holders need a visa for United States?
- Do Syria passport holders need a visa for Japan?
- Do Syria passport holders need a visa for Thailand?
- Do Syria passport holders need a visa for United Arab Emirates?
- Hold another country's visa or residence permit? Rwanda publishes 1 exemption. Run the check with your documents
Check another route
Building something? This answer is one HTTP request away. Free tier for testing, $0.03 per request in production via x402. No account. developers · llms.txt · openapi.json
Run a travel site? Put this checker on it free . Two lines of HTML, no account, no tracking.
English
Guidance for planning. Verify with official sources before travel · Dataset version 2026-10-05