Chorwacja → Kostaryka: czy potrzebna jest wiza?
Wiza nie jest wymagana
Pobyt do 180 dni
Nie. Posiadacze paszportu Chorwacja mogą wjechać do kraju Kostaryka bez wizy w celach turystycznych na maksymalnie 180 dni.
Sprawdź dokładniej: dodaj daty, dokumenty i cel podróży →
Skąd pochodzą te dane: powyższy wynik wizowy pochodzi ze zbiorczej bazy wymogów wizowych (źródło wtórne, wersja 2026-08-10). Nie podaje ona oficjalnych źródeł dla poszczególnych tras. Kostaryka: wymogi wjazdowe są sprawdzone w oficjalnych źródłach (linki przy każdej regule poniżej). Ostatnia weryfikacja: 2026-08-10.
Wymogi wjazdowe: Kostaryka
| Wymóg | Szczegóły | Źródło |
|---|---|---|
| Ważność paszportu | ważny przez cały okres pobytu — Tiered by visa group (Directrices Generales de Visas, AJ-484-11-2025): First group (visa-free, up to 180 days — US, Canada, EU, UK, etc.): passport valid on entry (minimum 1 day; the stay granted cannot exceed the passport's remaining validity). Second group (visa-free, 30 days): minimum 90 calendar days. Third and fourth groups (consular/restricted visa): minimum 180 calendar days. | DGME Costa Rica — Directrices Generales de Visas de Ingreso y Permanencia para No Residentes (Res. AJ-484-11-2025), via SINALEVI · retrieved 2026-08-10 |
| Wyjazdy służbowe | Tak jak turystyka — w ramach pobytu krótkoterminowego — Non-Resident / Tourism subcategory covers rest, leisure and recreation as well as business or professional activities, provided they involve no remuneration or profit within Costa Rica. | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), Disposiciones Generales · retrieved 2026-08-10 |
| Bilet powrotny lub dalszej podróży | Wymagany — Entry requirements (art. 42 Law 8764; directive point 4): return ticket to country of origin or onward-travel ticket (or navigation plan showing destination port), plus proof of economic solvency of at least USD 100 per month or fraction of month of stay. | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), Requisitos de Ingreso · retrieved 2026-08-10 |
| Żółta gorączka | Świadectwo wymagane tylko przy przyjeździe z krajów, w których występuje ryzyko (nie dotyczy paszportu: Chorwacja) — Costa Rica's own list of countries to which the requirement applies differs from the WHO risk list (WHO Annex 1 footnote 7); per the earlier WHO ITH country list it excluded Argentina, Panama and Trinidad and Tobago, with a >12h airport-transit rule. | WHO International Travel and Health · retrieved 2026-08-07 |
| Zwolnienie | Posiadacze Multiple-entry visas or residence permits of the United States or Canada (any category, incl. refugee/asylum, and type D and C1/D visas; US C1/C2/C3 transit visas NOT accepted), valid at least 1 day from the intended entry date: visa free — For nationals of consular-visa and restricted-visa countries whose passport meets the minimum validity for their nationality; stay granted cannot exceed the validity of the visa/residence presented | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), QUINTO: Excepciones · retrieved 2026-08-10 |
| Zwolnienie | Posiadacze Residence permits (any category, multiple-entry or valid at least 90 days; refugee/asylum category excluded) of the United Kingdom (Scotland, Wales, England, Northern Ireland), Iceland, Norway, Switzerland or EU member states: visa free — For nationals of consular-visa and restricted-visa countries; 90-day validity counted from the intended entry date | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), QUINTO: Excepciones · retrieved 2026-08-10 |
| Zwolnienie | Posiadacze Schengen visas category C or category D, exclusively multiple-entry, valid at least 1 day from the intended entry date and already in force: visa free — For nationals of consular-visa and restricted-visa countries; stay granted cannot exceed the validity of the visa; visas whose validity starts after the intended entry date are not accepted | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), QUINTO: Excepciones · retrieved 2026-08-10 |
Przed odlotem: Chorwacja → Kostaryka
- Nie trzeba składać wniosku: wjazd bezwizowy w celach turystycznych do 180 dni
- Paszport: ważny przez cały okres pobytu
- Bilet powrotny lub dalszy: miej potwierdzenie
- Tylko tranzyt? Mogą obowiązywać programy tranzytu bez wizy. Szczegóły poniżej
Kostaryka: tylko tranzyt?
| Program | Szczegóły | Źródło |
|---|---|---|
| Airport transit / airport transit visa (VTA) | Nationals of fourth-group (restricted-visa) countries plus Angola, Benin, Burkina Faso, Cabo Verde, Cameroon, Gambia, Georgia, Ghana, Guinea, Guinea-Bissau, Equatorial Guinea, India, Kenya, Mali, Morocco, Mozambique, Nicaragua, Nigeria, Republic of the Congo, Senegal, Togo, Djibouti, Yemen and Venezuela REQUIRE an airport transit visa to change aircraft; other nationalities are not subject to this requirement. Applies to air passengers changing aircraft under the Persona Extranjera en Tránsito subcategory; the general visa-waiver exceptions (US/Canada/Schengen documents, etc.) also allow the transit visa to be waived | DGME Costa Rica — Directrices Generales de Visas (Res. AJ-484-11-2025), CUARTO: Visas para tránsito aeroportuario · retrieved 2026-08-10 |
Powiązane
- Kostaryka → Chorwacja: czy potrzebna jest wiza?
- Paszport Chorwacja: dokąd można podróżować
- Kostaryka: kto potrzebuje wizy?
- Chorwacja → Stany Zjednoczone: czy potrzebna jest wiza?
- Chorwacja → Japonia: czy potrzebna jest wiza?
- Chorwacja → Tajlandia: czy potrzebna jest wiza?
- Chorwacja → Zjednoczone Emiraty Arabskie: czy potrzebna jest wiza?
- Wiza lub zezwolenie na pobyt innego kraju? Kostaryka publikuje 3 zwolnienia. Sprawdź, czy dotyczą posiadanych dokumentów
Sprawdź inną trasę
Tworzysz własną aplikację? Ta odpowiedź to jedno zapytanie HTTP. Bezpłatny plan do testów, $0.03 za zapytanie w środowisku produkcyjnym przez x402. Bez konta. developers · llms.txt · openapi.json
Własny serwis turystyczny? Dodaj do niego bezpłatnie naszą wyszukiwarkę . Dwie linie HTML, bez konta, bez śledzenia.
Polski
Informacje pomocne w planowaniu podróży. Przed wyjazdem sprawdź je w oficjalnych źródłach · Wersja zbioru danych 2026-08-10